by vishnu kumar
Monthly slabs are prorated based on assessment days. Example: 10 days = 1/3 of monthly slabs
| Slab (Prorated) | Units (kWh) | Rate ₹/kWh | Amount ₹ |
|---|---|---|---|
| Slab-1 (0-50 units/month) | 2.90 | 0.00 | |
| Slab-2 (51-200 units/month) | 4.70 | 0.00 | |
| Slab-3 (201-400 units/month) | 5.70 | 0.00 | |
| Slab-4 (>400 units/month) | 6.10 | 0.00 |
| Appliance | No. | Watt | Days | Hrs | LF | Units |
|---|
| Slab (Prorated) | Units | Rate ₹/kWh | Amount ₹ |
|---|---|---|---|
| Slab-1 (≤100 units/month) | 5.90 | 0 | |
| Slab-2 (101-300 units/month) | 7.00 | 0 | |
| Slab-3 (>300 units/month) | 7.60 | 0 |
| Appliance | No. | Watt | Days | Hrs | LF | Units |
|---|
| Appliance | No. | Watt | Total Load (W) |
|---|---|---|---|
| BULB | 0 | ||
| Tube | 0 | ||
| CFL | 0 | ||
| LED | 36 | ||
| FAN | 140 | ||
| TV | 0 | ||
| FRIDGE | 0 | ||
| GRINDER | 0 | ||
| W PUMP | 0 | ||
| WASH M | 340 | ||
| IRON | 0 | ||
| HEATER | 1000 | ||
| AC | 0 | ||
| Micro oven | 0 | ||
| COOLER | 0 | ||
| Inverter | 0 | ||
| Submersible | 0 | ||
| Power grinder | 0 | ||
| power drill | 0 | ||
| Others | 0 | ||
| TOTAL COMMERCIAL LOAD: | 1516 | ||
| Appliance | No. | Watt | Total Load (W) |
|---|---|---|---|
| TOTAL DOMESTIC LOAD: | 0 W | ||
| Slab (Prorated) | Units (kWh) | Rate ₹/kWh | Amount ₹ |
|---|---|---|---|
| Slab-1 (≤100 units/month) | 5.90 | 0.00 | |
| Slab-2 (101-300 units/month) | 7.00 | 0.00 | |
| Slab-3 (>300 units/month) | 7.60 | 0.00 |
| Slab (Prorated) | Units (kWh) | Rate ₹/kWh | Amount ₹ |
|---|---|---|---|
| Slab-1 (≤50 units/month) | 2.90 | 0.00 | |
| Slab-2 (51-200 units/month) | 4.70 | 0.00 | |
| Slab-3 (201-400 units/month) | 5.70 | 0.00 | |
| Slab-4 (>400 units/month) | 6.10 | 0.00 |
If entered, overrides all above calculations
As per Regulation 162(i) & (ii) for mixed load (COM-DOM) - Prorated for assessment period